Team Information | S11Q-23-FALL | Q57-Creed_T |

S / A / R | 
11 / Q / 57  |

City | Website | 
Corona del Mar | http://www.ayso57.org |

Division - Flight | 
U14B ( 1 - A ) |

Team Name | 
 |  |
Toxic Waste | |

Head Coach | 
Tim Creed |

Games | Place | 
9 games | 11th place |

Record W - L - T | 
1 - 8 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/09/23 : 01:00 PM : Q57-Buffalo Hills 1 | GU12 | 6622 | Q57-Tamm_Q Q97-Miller_D | Creed, Tim | AR | 1 |
| 09/16/23 : 05:30 PM : Q97-Bonita Creek Football 1 | BU19 | 9174 | 11-Q97-Juge_R 11-V89-Dickson_J | Creed, Tim | AR | 1 |
| 10/02/23 : 05:45 PM : Q57-Lincoln Elementary 1 | BU14 | 6458 | Q57-Creed_T Q57-Cruttenden_R | Rozell, Erik | AR | 1 |
| 10/07/23 : 09:00 AM : Q57-Lincoln Elementary 1 | BU14 | 6483 | Q57-Creed_T Q213-Chun_G | Rozell, Erik | AR | 1 |
| 11/04/23 : 09:00 AM : Q57-Lincoln Elementary 1 | BU14 | 6506 | Q57-Creed_T Q97-Bablot_M | Rozell, Erik | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|